
Sold out
Stay cool and comfortable all summer long. This relaxed two-piece lounge set features a soft, breathable top with a round neckline and side-split hem, paired with easy-fitting shorts. The oversized silhouette is perfect for sleeping, lounging, or casual errands at home.
Key Features
Fabric & Care
Size Chart (INCH)
| Size | US Size | UK Size | EU Size | Bust | Top Length | Shoulder | Sleeve | Waist | Hip | Shorts Length |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 37.0 | 25.2 | 20.5 | 9.1 | 24.4 | 38.6 | 13.4 |
| S | 2-4 | 6-8 | 34-36 | 38.6 | 25.6 | 21.1 | 9.3 | 26.0 | 40.2 | 13.6 |
| M | 4-6 | 8-10 | 36-38 | 40.2 | 26.0 | 21.7 | 9.4 | 27.6 | 41.7 | 13.8 |
| L | 6-8 | 10-12 | 38-40 | 41.7 | 26.4 | 22.2 | 9.6 | 29.1 | 43.3 | 14.0 |
| XL | 8-10 | 12-14 | 40-42 | 43.3 | 26.8 | 22.8 | 9.8 | 30.7 | 44.9 | 14.2 |
| 2XL | 10-12 | 14-16 | 42-44 | 44.9 | 27.2 | 23.4 | 10.0 | 32.3 | 46.5 | 14.4 |
| 3XL | 12-14 | 16-18 | 44-46 | 46.5 | 27.6 | 24.0 | 10.2 | 33.9 | 48.0 | 14.6 |
| 4XL | 14-16 | 18-20 | 46-48 | 48.0 | 28.0 | 24.6 | 10.4 | 35.4 | 49.6 | 14.8 |
Measurements are approx. 1-2 cm / 0.4-0.8 inch tolerance.
Size Chart (CM)
| Size | US Size | UK Size | EU Size | Bust | Top Length | Shoulder | Sleeve | Waist | Hip | Shorts Length |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 94 | 64 | 52 | 23 | 62 | 98 | 34 |
| S | 2-4 | 6-8 | 34-36 | 98 | 65 | 53.5 | 23.5 | 66 | 102 | 34.5 |
| M | 4-6 | 8-10 | 36-38 | 102 | 66 | 55 | 24 | 70 | 106 | 35 |
| L | 6-8 | 10-12 | 38-40 | 106 | 67 | 56.5 | 24.5 | 74 | 110 | 35.5 |
| XL | 8-10 | 12-14 | 40-42 | 110 | 68 | 58 | 25 | 78 | 114 | 36 |
| 2XL | 10-12 | 14-16 | 42-44 | 114 | 69 | 59.5 | 25.5 | 82 | 118 | 36.5 |
| 3XL | 12-14 | 16-18 | 44-46 | 118 | 70 | 61 | 26 | 86 | 122 | 37 |
| 4XL | 14-16 | 18-20 | 46-48 | 122 | 71 | 62.5 | 26.5 | 90 | 126 | 37.5 |
Measurements are approx. due to manual measuring and fabric elasticity.
Specifications
| Material | 95% Polyester, 5% Spandex |
| Style | Casual / Lounge / Sleepwear |
| Fit | Loose / Oversized |
| Neckline | Round Neck |
| Sleeve | Short / Elbow Length |
| Pattern | Solid Color |
| Season | Spring / Summer |
| Occasion | Loungewear, Sleepwear, Home Casual |
Note: Colors may vary slightly due to different monitor settings and lighting. Please refer to the size chart before ordering. If you are between sizes, we recommend sizing up for the relaxed oversized look.
Find your perfect fit using US sizing. Measure your bust, waist and hips in inches, then match them to the size chart on each product.
How to measure
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34 | 27 | 36 |
| M | 36 | 29 | 38 |
| L | 38 | 31 | 40 |
| XL | 40 | 33 | 42 |
| 2XL | 42 | 35 | 44 |
| 3XL | 44 | 37 | 46 |
Measurements are body measurements in inches. Garments may vary slightly; size up for a relaxed fit.
Free standard shipping on all orders. Orders ship within 1โ2 business days and arrive in 10โ15 business days.
Unworn items with original tags can be returned within 30 days for a refund.

Shop all 24 sets →
Save 15% automatically at checkout · no code needed