Product details
Stay effortlessly cool in this Solid Color Loose Fit Casual Two-Piece Lounge Set. Designed for relaxed weekends, lounging at home, or casual errands, the set features an oversized V-neck short-sleeve top with side slits and matching elastic-waist shorts. The breathable, soft-touch fabric drapes beautifully while keeping you comfortable all day.
- Relaxed oversized fit — easy, breezy silhouette that flatters every body shape
- Matching top + shorts — one-and-done outfit for lounging, sleep, or streetwear
- Soft, lightweight fabric — gentle on skin and perfect for spring/summer
- Elastic waist shorts — no-fuss comfort with a secure fit
- V-neck + side slits — casual yet polished details
- 9 versatile colors — mix and match with your wardrobe
Size Chart (INCH)
| Size | US Size | UK Size | EU Size | Bust | Waist | Hip | Top Length | Shorts Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 40-42 | 26-28 | 38-40 | 25 | 14 |
| M | 8-10 | 12-14 | 40-42 | 42-44 | 28-30 | 40-42 | 25.5 | 14.5 |
| L | 12-14 | 16-18 | 44-46 | 44-46 | 30-32 | 42-44 | 26 | 15 |
| XL | 16 | 20 | 48 | 46-48 | 32-34 | 44-46 | 26.5 | 15.5 |
| 2XL | 18 | 22 | 50 | 48-50 | 34-36 | 46-48 | 27 | 16 |
| 3XL | 20 | 24 | 52 | 50-52 | 36-38 | 48-50 | 27.5 | 16.5 |
| 4XL | 22 | 26 | 54 | 52-54 | 38-40 | 50-52 | 28 | 17 |
Measurements are approximate due to manual measurement and relaxed fit. 1 inch = 2.54 cm.
Size Chart (CM)
| Size | US Size | UK Size | EU Size | Bust | Waist | Hip | Top Length | Shorts Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 102-107 | 66-71 | 97-102 | 64 | 36 |
| M | 8-10 | 12-14 | 40-42 | 107-112 | 71-76 | 102-107 | 65 | 37 |
| L | 12-14 | 16-18 | 44-46 | 112-117 | 76-81 | 107-112 | 66 | 38 |
| XL | 16 | 20 | 48 | 117-122 | 81-86 | 112-117 | 67 | 39 |
| 2XL | 18 | 22 | 50 | 122-127 | 86-91 | 117-122 | 69 | 41 |
| 3XL | 20 | 24 | 52 | 127-132 | 91-97 | 122-127 | 70 | 42 |
| 4XL | 22 | 26 | 54 | 132-137 | 97-102 | 127-132 | 71 | 43 |
Product Details
| Material | Polyester / Spandex blend |
| Style | Casual two-piece lounge set |
| Fit | Loose / Oversized |
| Neckline | V-neck |
| Sleeve | Short sleeve |
| Waist | Elastic waistband |
| Season | Spring / Summer / Autumn |
| Occasion | Loungewear, sleepwear, casual daily wear |
| Care | Hand wash or machine wash cold, hang dry |
| Package | 1 × Top + 1 × Shorts |
Colors may appear slightly different due to lighting and screen settings.
Size & fit
Women's Size Guide
Find your perfect fit using US sizing. Measure your bust, waist and hips in inches, then match them to the size chart on each product.
How to measure
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34 | 27 | 36 |
| M | 36 | 29 | 38 |
| L | 38 | 31 | 40 |
| XL | 40 | 33 | 42 |
| 2XL | 42 | 35 | 44 |
| 3XL | 44 | 37 | 46 |
Measurements are body measurements in inches. Garments may vary slightly; size up for a relaxed fit.
Shipping & returns
Free standard shipping on all orders. Orders ship within 1–2 business days and arrive in 10–15 business days.
Unworn items with original tags can be returned within 30 days for a refund.
You may also like
Frequently asked questions
What sizes does this item come in?
What is it made of?
How long does shipping take?
Can I return this item?
